5
HTML Hex Colors
Posted in HTML Tutorials by kdwhd
0
HTML Hex Colors
Colors are displayed combining red, green, and blue light. The lowest value that can be given to one of the light sources is 0 (hex 00). The highest value is 255 (hex ff). Hex values are written as 3 double digit numbers, starting with a # sign.
The combination of red, green and blue values from 0 to 255 gives a total of more than 16 million different colors (256 x 256 x 256). Most modern monitors are capable of displaying at least 16384 different colors.
Because of the wide disparity in color calibration among computer monitors, hexadecimals are the best choice for compatible web development because of their consistency between browsers since they will stay true in hue from browser to browser.
| Display Color | Color HEX | Color RGB |
|---|---|---|
| #000000 | rgb(0,0,0) | |
| #ff0000 | rgb(255,0,0) | |
| #00ff00 | rgb(0,255,0) | |
| #0000ff | rgb(0,0,255) | |
| #ffff00 | rgb(255,255,0) | |
| #00ffff | rgb(0,255,255) | |
| #ff00ff | rgb(255,0,255) | |
| #ffffff | rgb(255,255,255) |
Shades of Gray
Gray colors are displayed using an equal amount of power to all of the light sources.
| Display Color | Color HEX | Color RGB |
|---|---|---|
| #333333 | rgb(51,51,51) | |
| #666666 | rgb(102,102,102) | |
| #999999 | rgb(153,153,153) | |
| #cccccc | rgb(204,204,204) |
Web Standard Color Names
Although the W3C has listed 16 valid color names for HTML: aqua, black, blue, fuchsia, gray, green, lime, maroon, navy, olive, purple, red, silver, teal, white, and yellow, you should always use their hexadecimal value.
| 000000 Black |
008000 Green |
c0c0c0 Silver |
00ff00 Lime |
808080 Gray |
808000 Olive |
| ffffff White |
ffff00 Yellow |
800000 Maroon |
000080 Navy |
ff0000 Red |
0000ff Blue |
| 800080 Purple |
008080 Teal |
ff00ff Fuchsia |
00ffff Aqua |
Standard Web Safe Color Chart
Some years ago, when computers supported max 256 different colors, “Web Safe Colors” was suggested as a Web standard. This is not important now, since most computers can display millions of different colors.
| 000000 | 000033 | 000066 | 000099 | 0000cc | 0000ff |
| 003300 | 003333 | 003366 | 003399 | 0033cc | 0033ff |
| 006600 | 006633 | 006666 | 006699 | 0066cc | 0066ff |
| 009900 | 009933 | 009966 | 009999 | 0099cc | 0099ff |
| 00cc00 | 00cc33 | 00cc66 | 00cc99 | 00cccc | 00ccff |
| 00ff00 | 00ff33 | 00ff66 | 00ff99 | 00ffcc | 00ffff |
| 330000 | 330033 | 330066 | 330099 | 3300cc | 3300ff |
| 333300 | 333333 | 333366 | 333399 | 3333cc | 3333ff |
| 336600 | 336633 | 336666 | 336699 | 3366cc | 3366ff |
| 339900 | 339933 | 339966 | 339999 | 3399cc | 3399ff |
| 33cc00 | 33cc33 | 33cc66 | 33cc99 | 33cccc | 33ccff |
| 33ff00 | 33ff33 | 33ff66 | 33ff99 | 33ffcc | 33ffff |
| 660000 | 660033 | 660066 | 660099 | 6600cc | 6600ff |
| 663300 | 663333 | 663366 | 663399 | 6633cc | 6633ff |
| 666600 | 666633 | 666666 | 666699 | 6666cc | 6666ff |
| 669900 | 669933 | 669966 | 669999 | 6699cc | 6699ff |
| 66cc00 | 66cc33 | 66cc66 | 66cc99 | 66cccc | 66ccff |
| 66ff00 | 66ff33 | 66ff66 | 66ff99 | 66ffcc | 66ffff |
| 990000 | 990033 | 990066 | 990099 | 9900cc | 9900ff |
| 993300 | 993333 | 993366 | 993399 | 9933cc | 9933ff |
| 996600 | 996633 | 996666 | 996699 | 9966cc | 9966ff |
| 999900 | 999933 | 999966 | 999999 | 9999cc | 9999ff |
| 99cc00 | 99cc33 | 99cc66 | 99cc99 | 99cccc | 99ccff |
| 99ff00 | 99ff33 | 99ff66 | 99ff99 | 99ffcc | 99ffff |
| cc0000 | cc0033 | cc0066 | cc0099 | cc00cc | cc00ff |
| cc3300 | cc3333 | cc3366 | cc3399 | cc33cc | cc33ff |
| cc6600 | cc6633 | cc6666 | cc6699 | cc66cc | cc66ff |
| cc9900 | cc9933 | cc9966 | cc9999 | cc99cc | cc99ff |
| cccc00 | cccc33 | cccc66 | cccc99 | cccccc | ccccff |
| ccff00 | ccff33 | ccff66 | ccff99 | ccffcc | ccffff |
| ff0000 | ff0033 | ff0066 | ff0099 | ff00cc | ff00ff |
| ff3300 | ff3333 | ff3366 | ff3399 | ff33cc | ff33ff |
| ff6600 | ff6633 | ff6666 | ff6699 | ff66cc | ff66ff |
| ff9900 | ff9933 | ff9966 | ff9999 | ff99cc | ff99ff |
| ffcc00 | ffcc33 | ffcc66 | ffcc99 | ffcccc | ffccff |
| ffff00 | ffff33 | ffff66 | ffff99 | ffffcc | ffffff |









